Chauffeur, Limousine & Transfer Rates
Chauffeur-Driven Services | |||
Klang Valley, Malaysia | Car | MPV/Van | Alphard |
Half-Day (4 hours) | 380 | 420 | 700 |
Full-Day (8 hours) | 700 | 800 | 1,200 |
Additional Hours (per hour) | 80 | 85 | 130 |
Singapore | Car | MPV/Van | Alphard |
Half-Day (4 hours) | 600 | 800 | – |
Full-Day (8 hours) | 1,100 | 1,450 | – |
Additional Hours (per hour) | 150 | 200 | – |
Batam, Indonesia | Car | MPV/Van | Alphard |
Half-Day (4 hours) | 400 | 600 | – |
Full-Day (8 hours) | 750 | 1,100 | – |
Additional Hours (per hour) | 100 | 150 | – |
Limousine Transfer Rates (Malaysia) | |||
Airport Transfers | Car | MPV/Van | Alphard |
KLIA Airport / LCCT – KL Hotel | 200 | 250 | 350 |
Subang Airport – KL Hotel | 170 | 200 | 300 |
Kuala Lumpur to: South | Car | MPV/Van | Alphard |
Port Klang | 250 | 280 | – |
Seremban | 320 | 350 | – |
Port Dickson | 350 | 400 | – |
A’Famosa | 400 | 450 | 700 |
Malacca | 450 | 500 | 800 |
Mersing | 950 | 1,150 | 1,800 |
Johor Bahru | 1,100 | 1,200 | 2,100 |
Singapore | 1,400 | 1,500 | 2,400 |
Kuala Lumpur to: North | Car | MPV/Van | Alphard |
Fraser’s Hill | 450 | 550 | – |
Kuala Kubu Bahru | 400 | 500 | – |
Kuala Selangor | 280 | 380 | – |
Cameron Highlands | 650 | 750 | 1,200 |
Ipoh | 500 | 600 | – |
Lumut | 650 | 750 | 1,000 |
Penang | 850 | 1,050 | 1,800 |
Kuala Kedah / Alor Setar | 950 | 1,100 | – |
Kuala Perlis / Kangar | 1,000 | 1,150 | – |
Hatyai (Thailand) | 1,380 | 1,500 | – |
Kuala Lumpur to: East | Car | MPV/Van | Alphard |
Genting | 300 | 350 | 500 |
Bukit Tinggi | 350 | 450 | – |
Kuala Tembeling / Jerantut | 650 | 750 | – |
Kuantan / Cherating | 750 | 900 | – |
Tasik Chini | 650 | 750 | – |
Tasik Kenyir | 950 | 1,050 | – |
Kuala Besut | 950 | 1,150 | – |
Kuala Terengganu | 1,000 | 1,050 | – |
Marang Jetty | 1,000 | 1,100 | – |
Merang Jetty | 1,050 | 1,100 | – |
Kota Bahru | 1,100 | 1,250 | – |
Rates Include:
- Vehicle with Driver, Petrol, Toll and Parking.
- Air-conditioned Vehicle.
- English speaking Driver.
Rates Exclude:
- Travel/Passenger Insurance.
- Tips to Driver.
- Driver overnight stay and food expenses (if any). For outstation assignments where accommodation is not provided for the driver, there will be an additional charge of minimum RM 70 per night.
- Driver overtime to be advised by Shajasa.
Notes:
- For transfers from KLIA/LCCT, add RM 120 to the above rates.
- For transfers from KLIA/LCCT (Toyota Alphard), add RM 140 to the above rates.
- Midnight surcharge of 50% applies between 11:30pm and 6:00am.
- Chauffeur-driven rates are based on a minimum of 4 hours usage.
- For outstation use or a customised package, kindly submit your itinerary for a quotation within 48 hours.
- All prices are quoted in Ringgit Malaysia (RM).
Vehicle Types:
- Car:
Mid-range sedan, 5-seater
Similar
- MPV/Van:
Toyota Innova 2.0 Auto, 7-seater
Toyota Hiace 2.5D, 11-seater
Toyota Camry 2.0 Auto
Similar
Toyota Alphard